Thesis Title | Student | Section | Supervisor | Defence Date |
---|---|---|---|---|
Section | Supervisor | |||
C4.5 Decision Tree Based on SVM Cost Function | Nima Salehi Moghaddami | M.Sc. | Sadoghi Yazdi | 2010-08-01 |
virtual advertisement insertion in soccer scenes based on vanishing points | Vahid Babaee | M.Sc. | Pourreza | 2010-10-07 |
A Gravitation based classification | Shafigh Parsazad | M.Sc. | Sadoghi Yazdi | 2011-08-14 |
Selection and combination of eigenvectors in transform space | Soheila Ashkezari | M.Sc. | Sadoghi Yazdi | 2011-09-05 |
Gravity Centre Oriented Support Vector Data Description | Yonos Allahyari | M.Sc. | Sadoghi Yazdi | 2011-09-05 |
: Improvement Of Transport Protocols For VOIP Networks | Afsane Zahmatkesh | M.Sc. | Yaghmaee Moghaddam | 2011-09-19 |
A distributed approach for mobility management in next generation networks Using SIP | fahimeh akbari | M.Sc. | Yaghmaee Moghaddam | 2011-09-21 |
Scalable rasoning on Dynamic RDFS/OWL knowledge-base | Majid Sazvar | M.Sc. | Naghibzadeh | 2011-09-21 |
Content-Based Soccer Video Summarization In Encoded MPEG Video | vahid kiani | M.Sc. | Pourreza | 2011-09-21 |
Designing Semantic Image CAPTCHA | Maryam Mehrnejad | M.Sc. | Ghaemi Bafghi | 2011-09-21 |
Multiple Protein Sequence Alignment Based on Protein Family Structure | Sarvenaz Hamidi | M.Sc. | Naghibzadeh | 2011-09-21 |
pulmonary nodule detection in chest radiography | elaheh soleymanpour | M.Sc. | Pourreza | 2011-09-22 |
Text clustring using neighborhood concept and semantic similarity | Malihe Danesh | M.Sc. | Naghibzadeh | 2011-09-22 |
Quantitative assessment of retinal images and automated screening of diabetic retinopathy based on geometrical wavelet transforms | elaheh imani | M.Sc. | Pourreza | 2011-09-23 |
Privacy Preserving Utility Mining using Evolutionary Algorithms | Taher Rahgooy | M.Sc. | Monsefi | 2011-12-13 |
Fuzzy interval Q-learning for Cart-Pole system | sayyedmorteza hashemian | M.Sc. | Monsefi | 2011-12-13 |
Evaluation Of Retinal Vessel Tortuosity Via Contourlet Transform | Farnoosh Ghadiri | M.Sc. | Pourreza | 2012-02-05 |
Scalable Multiclass Classifier Model Based on Data Complexity | hamid reza ghaffary | PhD | Sadoghi Yazdi | 2012-03-15 |
Constrained Semi-Supervised Clustering in Growing Self Organizing Map | Amin Allahyar | M.Sc. | Sadoghi Yazdi | 2012-06-17 |
measurement model estimation in particle filter using klms | hamideh haeri | M.Sc. | Sadoghi Yazdi | 2012-07-15 |
Conjunctival Vessel Segmentation Using Radon Transform | Seyed Mohsen Zabihi | M.Sc. | Pourreza | 2012-07-15 |
discretization of numeric attributes in data streams with concept drift | elham manouchehri | M.Sc. | Monsefi | 2012-07-15 |
Secure information exchange system based on steganography | saied ahoon manesh | M.Sc. | Ghaemi Bafghi | 2012-07-24 |
Adaptive Neuron based on kernel least mean square with constraint growth | zahra khandan khademoreza | M.Sc. | Sadoghi Yazdi | 2012-08-06 |
A New Approach for Sentence Aligning to Create English-Persian Bilingual corpora | ahmad toosi | M.Sc. | Kahani | 2012-08-22 |
Improving English – Persian statistical machine translation with linguistics information | reza saeedi | M.Sc. | Kahani | 2012-08-22 |
Design of a multiple classifier system based on behavior diversity | Mohammad Mehdi Salkhordeh haghighi | PhD | Vahedian Mazloum | 2012-09-10 |
An improved method for minimizing blockage during end to end path computation in Multi-domain networks using dynamic pre-reservation timer. | Fatemeh Banaie Heravan | M.Sc. | Yaghmaee Moghaddam | 2012-09-19 |
Approximate Inference in Hybrid Bayesian Network | Mohadeseh Delavarian | M.Sc. | Naghibzadeh | 2012-09-20 |
Automatic skeleton estimation using motion capture data | Shohreh Haddadan | M.Sc. | Vahedian Mazloum | 2012-09-30 |
Ensemble One-Class Support Vector Data Description | Neshat Salehi | M.Sc. | Sadoghi Yazdi | 2012-10-01 |
Developing an algorithm to improve QoS of delay intolerant traffic in the Internet | Mahsa Pourvali | M.Sc. | Yaghmaee Moghaddam | 2012-10-03 |
Detection of neovascularization in retinal images using textural extraction | Maryam Vatanparast | M.Sc. | Harati | 2012-10-04 |
Trajectory control of Robot manipulator using PID and modified ANFIS controller | Mehdi Naderi | M.Sc. | Monsefi | 2012-10-06 |
A Nash Genetic Algorithm for 2D packing with New efficiency function | Mohammad Taghi Ghamshekan | M.Sc. | Naghibzadeh | 2012-10-06 |
An extended local method for stereo image matching | Razieh MooriYami | M.Sc. | Vahedian Mazloum | 2012-10-06 |
Learning Bayesian structure for Data Streams | Omid Keivani | M.Sc. | Sadoghi Yazdi | 2012-10-14 |
particle detection in low contrast transparent surfaces | Sarvenaz Milanizadeh | M.Sc. | Vahedian Mazloum | 2012-12-02 |
Automatic detection of retinopathy Hemorrhages in color fundus images | Sara Daneshvar | M.Sc. | Harati | 2012-12-05 |
Online Semi-Supervised Music Recommender | faraj mansouri | M.Sc. | Sadoghi Yazdi | 2012-12-14 |
A Hybrid Recommender System Using Semantic Web and Social Network Technologies | mohsen abasi | M.Sc. | Monsefi | 2013-01-09 |
Quorum based Medium Access Control for Multi-hop Wireless Networks | Gholamhossein Ekbatanifard | PhD | Monsefi | 2013-01-16 |
adaptive case based reasoning using machine learning techniques | mansoore sharifi | M.Sc. | Naghibzadeh | 2013-01-20 |
Bayesian Network Structure Learning from Data | kobra etminani | PhD | Naghibzadeh | 2013-01-23 |
Automatic Semantic Evaluation of Persian Text Summarizer with using WordNet | Ahmad Estiry | M.Sc. | Kahani | 2013-02-02 |
Single Frame Super-Resolution Image Reconstruction Using Complete Database | seyede hamideh erfani | M.Sc. | Vahedian Mazloum | 2013-02-03 |
Distributed RDFS Knowledge-based System Update in Case of Deletions | Hamid Oliaei | M.Sc. | Naghibzadeh | 2013-02-03 |
Deductive Kalman Filter; used in additive abrupt Change Detection | SeyedMohammadAli MajidiAnvari | M.Sc. | Sadoghi Yazdi | 2013-03-10 |
Ensemble of weighted Distances Classification (EDC) | Javad Hamidzadeh | PhD | Monsefi | 2013-03-13 |
Secure Communication Framework Design for Smart Meters | Qurban Ali Frugh | M.Sc. | Yaghmaee Moghaddam | 2013-05-05 |
Linear classification of non-linearly separable patterns by constraints exclusion | Hassan Abbassi | PhD | Monsefi | 2013-05-09 |
Directional Image Coding using nonseparable transforms | Boshra Rajaei | PhD | Pourreza | 2013-06-22 |
providing Quality Of Service in the smart grid using queuing theory and chossing the propoer communication infrastructre | marzieh keyvanlo shahrestanaki | M.Sc. | Yaghmaee Moghaddam | 2013-09-16 |
developing a centralized trust-based routing framework to detect compromised node in WSN | fatemeh hajibabaei | M.Sc. | Yaghmaee Moghaddam | 2013-09-18 |
A tool for Detection and Persistance of Web Applications against SQLI Attacks | Zeinab Lashkaripour | M.Sc. | Ghaemi Bafghi | 2013-09-18 |
Weighting approach to online classification of non-stationary and imbalanced data streams | Adel Ghazikhani | PhD | Monsefi | 2013-09-19 |
semantic stigmergy in multi agent systems | zahra keivanlou | M.Sc. | Kahani | 2013-09-21 |
Association Rule Mining from Semantic Data Streams | ashraf heydari | M.Sc. | Kahani | 2013-09-21 |
Design and Implementation of Proactive Overload Control Mechanism for SIP Servers | ahmadreza montazerolghaem | M.Sc. | Yaghmaee Moghaddam | 2013-09-21 |
Head pose estimation for eye disorders detection | Mohsen Asghari Amrei | M.Sc. | Pourreza | 2013-09-22 |
A Group-based trust propagation method for dynamic web of trust | Fatima Rahman Esa | M.Sc. | Ghaemi Bafghi | 2013-09-24 |
Feature extraction for designing an automatic screening system to detect the glaucoma disease using by OCT and Fundus images | Fatemeh Sadat Faal Hosseini Mazloum | M.Sc. | Pourreza | 2013-10-01 |
Object Detection based on Visual Attention in RGBD Images | MohammadJafar Shokri | M.Sc. | Harati | 2013-10-01 |
Title: Extraction and description of feature points and regions in RGB-D images | Mohammad Mahdi ManafzadeTabriz | M.Sc. | Harati | 2013-10-01 |
Using intermediate results of SPARQL queries in local distributed environment | Alieh Saeedi | M.Sc. | Naghibzadeh | 2013-10-05 |
Modularization of Graph-Structured Ontology with Semantic Similarity | soudabeh ghafourian | M.Sc. | Naghibzadeh | 2013-10-05 |
Thermal Management of Multicore processors at Full Workload | Vahid Keykhaei | M.Sc. | Noori | 2013-10-05 |
Intelligent Firewall for SCADA control systems over internet | RAMIN RABBANI | M.Sc. | Yaghmaee Moghaddam | 2013-10-06 |
A framework for dynamic thermal management for SMT multi-core processors | Bagher Salami | M.Sc. | Noori | 2013-10-06 |
Improvement of multiple homologous gene lists by readjustment of link weight and realignment of conflict areas | somayeh khaki yadegar | M.Sc. | Naghibzadeh | 2013-10-06 |
Traffic-Rate-Aware and Dynamic Algorithm for WBASN | zeynab sharifi kiya | M.Sc. | Yaghmaee Moghaddam | 2014-01-01 |
A Scalable Entity Based RDF Indexing | fateme abiri | M.Sc. | Kahani | 2014-02-08 |
Using Focused Web Crawling for Enhancing Semantic Web Documnet Access | reihaneh emamdadi | M.Sc. | Kahani | 2014-02-09 |
Harmonic Partitioned Hard Real-Time Scheduling for Periodic Tasks on Multicore systems | maryam mirzaee | M.Sc. | Naghibzadeh | 2014-02-16 |
A dynamic model for security risk assessment for SCADA | fateme khosraviparsa | M.Sc. | Ghaemi Bafghi | 2014-02-16 |
Extending Bayesian Networks with Fuzzy Probabilities for Fuzzy Data | Mostafa GhazizadehAhsaee | PhD | Naghibzadeh | 2014-02-25 |
compact incremental learning machine | Mojtaba Nayyeri | M.Sc. | Sadoghi Yazdi | 2014-03-16 |
Usage of trust-aware confidence to deal with unfair recommendations | fereshte ilani | M.Sc. | Ghaemi Bafghi | 2014-04-20 |
Design of Energy and delay Efficient Routing Algorithm with Load Balancing in Multi Sink Multi Source Wireless Sensor Networks | SARA ZAFAR JAFARZADEH | M.Sc. | Yaghmaee Moghaddam | 2014-05-03 |
A Computational Model for Confidence-based Trust Management | Hassan Shakeri | PhD | Ghaemi Bafghi | 2014-05-14 |
Designing a Cross Layer Routing Protocol with End to End Reliability for WSNs | sima abroshan | M.Sc. | Yaghmaee Moghaddam | 2014-06-01 |
Wormhole Attack Prevention Algorithm in Cluster Base Protocols | Masouma Heidari | M.Sc. | Hosseini Seno | 2014-06-03 |
Congestion Control in Multi-class Wireless Sensor Networks based on Multi Resource Management | Nazbanoo Farzaneh | PhD | Yaghmaee Moghaddam | 2014-06-09 |
A Linked Data Driven Approach to Reusability in Web Engineering | Samad Paydar | PhD | Kahani | 2014-06-11 |
A Metric-driven Approach for Assessment of Inherent Quality Of Linked Open Data sources | Behshid Behkamal | PhD | Kahani | 2014-06-12 |
robust classification models with high generalization and low training time for uncertain data | yahya forghani | PhD | Sadoghi Yazdi | 2014-06-25 |
Detection and Prevention of SIP Flooding Attacks based on Information Theory | Reihaneh Mahdizadeh | M.Sc. | Yaghmaee Moghaddam | 2014-09-17 |
Estimation based Routing and Scheduling in Wireless Sensor Networks | AmirHossein Mohajerzadeh | PhD | Yaghmaee Moghaddam | 2014-09-18 |
Depth-image Compression Using Adaptive and Non-adaptive Geometrical Wavelets | Majid Yaghouti Jafarabad | M.Sc. | Harati | 2014-09-21 |
A Novel Quantum Algorithmfor Resource ConstrainedProject Scheduling Problem | mohammad kheirandish | M.Sc. | Monsefi | 2014-09-22 |
Density-oriented Fisher classifier | Mahboube Ghasempour | M.Sc. | Sadoghi Yazdi | 2014-09-22 |
Extract and Describe keypoint in RGB-D Images | Azam Rahimi | M.Sc. | Harati | 2014-09-22 |
enhancement RGBD image segmentation using markov random field | Taha Hamedani | M.Sc. | Harati | 2014-09-22 |
Automatic Diagnosis of Usual Ductal Hyperplasia Using Histopathological Images | najmeh najmi | M.Sc. | Pourreza | 2014-09-22 |
Robust Pedestrian Detection & Tracking in Visible-Infrared Video Sequence Fusion using Multiple Features Fusion Based on AdaBoost Algorithm | Fatemeh Aghaei | M.Sc. | Vahedian Mazloum | 2014-09-22 |
Combination of Imperialist Competitive Algorithm with Earliest Ready Time for Aircraft Sequencing Problem | seyed mostafa mortazavikia | M.Sc. | Monsefi | 2014-09-22 |
Identifying individuals’ personality through their voice | elnaz mohammadi | M.Sc. | Sadoghi Yazdi | 2014-09-22 |
Designing A CAPTCHA Based on Visual Illusions | Sina Rastegar | M.Sc. | Pourreza | 2014-09-22 |
Marker based Human Pose Estimation In Multi View Using Annealed PSO | ashraf sharifi | M.Sc. | Vahedian Mazloum | 2014-09-22 |
Density oriented structural twin support vector machine | Ramin Rezvani | M.Sc. | Monsefi | 2014-09-22 |
ECG Signal Compression and Reconstruction using Compressive Sensing and Wavelet Transform | raheleh hallaj | M.Sc. | Vahedian Mazloum | 2014-09-22 |
Proposing a Diskless Checkpointing Method for Error Recovery Safety-Critical Embedded Multiprocessor Systems | sima nokarizi | M.Sc. | Sedaghat | 2014-09-23 |
a triple based question answering system using semantic role labeling | hadi ghaemi | M.Sc. | Kahani | 2014-09-24 |
Persian FAQ Retrieval System based on Ontology and User Profiles | Morteza Pourreza Shahri | M.Sc. | Kahani | 2014-09-25 |
Distributed Semi Dynamic Gird Scheduling Algorithm With Local Load Balancing Capability | Hadi Bakhshayesh avval | M.Sc. | Naghibzadeh | 2014-09-28 |
Collaborative Intrusion Detection System based bayes | Leila Zolfaghari | M.Sc. | Ghaemi Bafghi | 2014-09-28 |
Content& Link Analysis Based Ranking of SPARQL Query Results | Azam Feyznia | M.Sc. | Kahani | 2014-09-30 |
Estimating core temperature using performance counters by considering Thermal effect of neighborhood | iman hasanzade | M.Sc. | Noori | 2014-10-04 |
Two-way approach to Multiple homologous gene lists alignment | zahra karimi | M.Sc. | Naghibzadeh | 2014-10-06 |
Incentive mechanism for cooperative data replication in MANETs using game theoretic approach | Alireza Tajalli | M.Sc. | Hosseini Seno | 2014-10-07 |
A method for self-configuring a cluster of virtual servers to reduce power consumption | Omidreza Bagheri | M.Sc. | Abrishami | 2014-10-07 |
A Forethoughtful Power-Aware Meta-Scheduler For Computational Grids | Hamid Saadatfar | PhD | Deldari | 2014-10-18 |
High-Level and Workload-Driven Computational Power Consumption Modeling | Hamid Fadishei | PhD | Deldari | 2014-10-18 |
Energy-aware data gathering approach for time-constrained applications of Wireless Sensor Network with mobile sink | farzad tashtarian | PhD | Yaghmaee Moghaddam | 2014-10-22 |
Proposing a Control Flow Error Detection Technique based on Hardware Facilities of Processor | Javad Yousefi | M.Sc. | Sedaghat | 2014-10-28 |
Fact Extraction from Persian Context as RDF Format | Tooba Fadaee | M.Sc. | Kahani | 2015-01-21 |
Scheduling in Hybrid cloud with maintaining data privacy | Hamid Reza Abrishami | M.Sc. | Naghibzadeh | 2015-01-26 |
State Estimation Based On Constraints Learning | reza izanloo | M.Sc. | Sadoghi Yazdi | 2015-01-29 |
Automatic Grading of Cortical, Nuclear and Posterior Sub Capsular Cataract with Slit-lamp Photos | vajihe jami | M.Sc. | Pourreza | 2015-01-30 |
Traffic-Aware Network Coding based Routing in Wireless Mesh Networks | Afsaneh Nouri | M.Sc. | Yaghmaee Moghaddam | 2015-03-07 |
Exploration of Ring Oscillator-Based Temperature Sensors Design Space for Providing Thermal Map of FPGA-Based MPSoCs | Navid Rahmanikia | M.Sc. | Noori | 2015-03-09 |
Transmission Control Protocol (TCP) improvement for using in smart grid | Mitra Farshchian | M.Sc. | Yaghmaee Moghaddam | 2015-05-11 |
Service Quality Enhancement and Demand Response Management in Future Smart Grid in Presence of Critical Demand Situations | Morteza Moghaddassian | M.Sc. | Yaghmaee Moghaddam | 2015-05-25 |
Opinion mining in Persian language based on extracting and matching sentences sentiment patterns | seyed muhammad asghari | M.Sc. | Kahani | 2015-06-24 |
An community detection algorithm based on maximal cliques in social networks | ehsan sarrafzadeh | M.Sc. | Nouri Baygi | 2015-07-05 |
Thermal Management of a FPGA-Based Soft-core Processor System using Dynamic Frequency Scaling | Poorya Raoofi Chafi | M.Sc. | Noori | 2015-07-15 |
Dynamic pricing model based on two-sided auction on cloud computing | hussein shakiba | M.Sc. | Abrishami | 2015-09-14 |
Improving Software Voters for Safety-Critical Embedded Systems | Mohammadreza Rezaei | M.Sc. | Sedaghat | 2015-09-15 |
Traffic-Aware Virtual Sensor Placement And Migration In Sensor-Cloud Networks | farahnaz farazestanian | M.Sc. | Hosseini Seno | 2015-09-15 |
virtual sensor management in sensor-cloud networks | atefeh alizadeh | M.Sc. | Hosseini Seno | 2015-09-15 |
A probability based method for predicting protein beta-sheets using integer programming | mahdie eghdami | M.Sc. | Naghibzadeh | 2015-09-15 |
Assessing the Interlinking of a Linked Dataset based on RDF Graph Metrics | Najme Yaghouti | M.Sc. | Kahani | 2015-09-19 |
Extract 3D map of choroidal vessels in EDI-OCT Images | seyyede fateme motalleby | M.Sc. | Pourreza | 2015-09-20 |
Fast 3D Scene Reconstruction using Plane Primitives in RGBD Image Streams | Mahdi Alehdaghi | M.Sc. | Harati | 2015-09-20 |
Scheduling data-driven workflows in multiple-cloud environment | Nafise Soezy | M.Sc. | Abrishami | 2015-09-20 |
Designing business Intelligence Base on Research Data Ontology (Case study: Ferdowsi University Of Mashhad) | Marzieh Raoufnezhad | M.Sc. | Kahani | 2015-09-20 |
Outlier detection in regression using spectrum measure | Hossein Ardeshiri | M.Sc. | Monsefi | 2015-09-21 |
Design of an automated system for detection and classification of power quality disturbances | Maryam Moein Darbari | M.Sc. | Pourreza | 2015-09-21 |
Sample weighting according to geometrical structure based on sparse representation | ehsan shams | M.Sc. | Sadoghi Yazdi | 2015-09-21 |
Extending the linux operating system for thermal management of Microblaze soft processor | tayyebeh hashamdar | M.Sc. | Noori | 2015-10-06 |
The Least Sum Square Error Followed By Prior knowledge | fariba pakizehhajiyar | M.Sc. | Sadoghi Yazdi | 2015-12-14 |
Energy-efficient VM Scheduling in IaaS cloud | sayyed ali nadjar | M.Sc. | Abrishami | 2016-01-16 |
Thermal-Aware Work-Stealing for Multi-Core Processors | Nasim Valipour-khonakdari | M.Sc. | Noori | 2016-01-17 |
Process Similarity Assessment Using Ontology Matching | SAREH SADEGHIANASL | M.Sc. | Kahani | 2016-01-24 |
semantic fragmentation of a process model using ontology | somaye hosein zade | M.Sc. | Kahani | 2016-01-24 |
Improving HEFT Algorithm For Scheduling Workflows | elham dolkhani | M.Sc. | Naghibzadeh | 2016-01-27 |
Trajectory Object Tracking Using Probability Smoothed Kalman Filer | Fahime Farahi | M.Sc. | Taherinia | 2016-03-09 |
RGBD Image Inpainting using Markov Random Field Model | Mahla Nejati | M.Sc. | Harati | 2016-03-09 |
Demand Side Management based on Central Optimization for The Smart Grid | Behzad Barabadi | M.Sc. | Yaghmaee Moghaddam | 2016-04-16 |
Improving Effectiveness of Software Fault Tolerance Techniques Using Static Analysis in The Safety Critical Embedded Systems | somayeh nezamdoost | M.Sc. | Sedaghat | 2016-07-24 |
Rich Internet Application Crawling Improvement Using Risk Model | Mohammad JafarnezhadGhomi | M.Sc. | Hosseini Seno | 2016-08-28 |
Dynamic QOS Aware trust model for routing in MANET | mahboobe modabber azizi | M.Sc. | Ghaemi Bafghi | 2016-08-29 |
Image and Video denoising technique based on block shearlet transform | Hojjat Bagherzadeh HosseinAbad | M.Sc. | Harati | 2016-08-30 |
Adaptive region based semi-fragile image watermarking for tamper detection and self-recovery | Seyyed Hossein Soleymani | M.Sc. | Taherinia | 2016-09-06 |
A Bot Detection system For Massively Multiplayer Online Games Based on Players Movement Patterns | reza darroodi | M.Sc. | Araban | 2016-09-10 |
A Foresight Model for Intrusion Response System | Mohammad GhasemiGol | PhD | Ghaemi Bafghi | 2016-09-10 |
A Framework for Organizational Adoption Factors of the Enterprise Social Networks | Arezoo Naji | M.Sc. | Hosseini Seno | 2016-09-16 |
Robust Learning from Crowds | Saeid Abbaasi | M.Sc. | Monsefi | 2016-09-17 |
Improving Computer Networks Security Risk Assessment using Bayesian Attack Graph | Elham Asghari | M.Sc. | Araban | 2016-09-18 |
Representation of a new HCRF with structured hidden units and Application printed Farsi/Arabic character segmentation | Mostafa Rafiee | M.Sc. | Ghiasi Shirazi | 2016-09-19 |
Increasing quality of process mining event log using the bin log of database | shokoufeh ghalibafan | M.Sc. | Kahani | 2016-09-19 |
Software failure prediction using Fuzzy Hidden Semi-Markov Model | Mostafa Heidary | M.Sc. | Sedaghat | 2016-09-19 |
Hair removal in Melanoma images based on sparse radon transform | sara khanderooy | M.Sc. | Pourreza | 2016-09-19 |
compressive video sensing based sparse representation using two dictionary | ali tavana | M.Sc. | Vahedian Mazloum | 2016-09-19 |
Weighted Semi-Supervised Manifold Clustering based on Distance Metric Learning | amir abedi | M.Sc. | Monsefi | 2016-09-19 |
Robust Visual Tracking via Contextual Information | saeede ghaffarian | M.Sc. | Taherinia | 2016-09-19 |
Scheduling Scientific Workflow Ensembles under Deadline and Budget Constraints in Cloud Computing | Mahmood Rezaee | M.Sc. | Naghibzadeh | 2016-09-19 |
Design the OpenADR Based Demand Response Architecture with AMI Integration Capabilities in Cloud Computing | lida safarzadeh | M.Sc. | Yaghmaee Moghaddam | 2016-09-19 |
Compression of color retina images using sparse representation | shirin sanati | M.Sc. | Pourreza | 2016-09-19 |
Training Latent-Dynamic Conditional Random Field Model on Unsegmented Data Sequences | Amir Ahooye Atashin | M.Sc. | Ghiasi Shirazi | 2016-09-21 |
A New Method for View-Independent Calibration of Multi Video Projector Displays | Shahaboddin Askarian Bajestani | M.Sc. | Pourreza | 2016-09-21 |
presenting a call admission control system based on voice quality parameter and blocking rate | hooman mansoori boroujeni | M.Sc. | Yaghmaee Moghaddam | 2016-09-21 |
Energy efficient spectroscopy cooperative algorithm based on priority in cognitive radio networks | hamed sadeghi | M.Sc. | Hosseini Seno | 2016-09-21 |
Improving Stateful Robustness Testing of Embedded Real-Time Operating Systems | Raheleh Shahpasand | M.Sc. | Sedaghat | 2016-09-21 |
Bandwidth Optimization in VOIP Connections | hossein rafiey | M.Sc. | Hosseini Seno | 2016-09-21 |
Process similarity measuring using Tree similarity | jalal sakhdari | M.Sc. | Kahani | 2016-09-21 |
optimal placement of aggregators in AMI system of smart grid | mahsa tavasoli | M.Sc. | Yaghmaee Moghaddam | 2016-09-21 |
Automatic separation and identification of retinal vessels based on graph theory | Zahra Ghanaei | M.Sc. | Pourreza | 2016-09-21 |
scheduling concurrent execution of kernels in GPU | rasoul mohammadi | M.Sc. | Naghibzadeh | 2016-09-21 |
Hybrid Scalable File Recommender System in Academic Social Networks | mahdi nematpour | M.Sc. | Deldari | 2016-09-21 |
multiple layer neural nerwork with kernel input | Ahmad Navid Ghanizadeh | M.Sc. | Monsefi | 2016-09-21 |
SIP normal traffic modeling with Finite State Machine for anomaly detection in VoIP | mahsa hossein pour moghaddam | M.Sc. | Yaghmaee Moghaddam | 2016-09-21 |
Sampling based on Renyi’s Divergence applied to Large data reduction | abolfazl ramezanzadeh yazdi | M.Sc. | Sadoghi Yazdi | 2016-09-21 |
Expectation maximization based on particle filter | soraj sadeghtabar | M.Sc. | Sadoghi Yazdi | 2016-09-21 |
A Geometry-Preserving Video Compression Approach to Encode Indoor Depth Image Stream | vahid kiani | PhD | Harati | 2016-09-29 |
VoIP QoS Provisioning in Wireless Networks using Call Admission Control | Gesoon Alabbas | M.Sc. | Hosseini Seno | 2016-10-17 |
Demand Side Management Controlling with Personalized Pricing and Energy Allocation in the Smat Grid | Mikhak Samadi Kouhi | M.Sc. | Yaghmaee Moghaddam | 2016-12-19 |
Abnormal Head Posture Detection Based on Conv. Neural Network | Mahdi Abolfazli Esfahani | M.Sc. | Pourreza | 2016-12-27 |
Scheduling Workflows on Cloud Computing Platform Consisted of Multicore Computers Regarding Time and Cost | Arash Deldari | PhD | Naghibzadeh | 2017-01-05 |
Reliability and makespan Improvement of Hardware Tasks in Reconfigurable Platforms | Reza Ramezani | PhD | Sedaghat | 2017-01-22 |
The New Efficient and Software-Oriented Lightweight Block Cipher for Wireless Sensor Networks | jaber hossein zadeh | M.Sc. | Ghaemi Bafghi | 2017-01-28 |
Coded Aperture Photography based on Image Quality Assessment Criteria | mina masoudifar | PhD | Pourreza | 2017-02-09 |
Improving control flow errors detection based on hardware facilities in a modern multi-core processor | HUSSEN ALHAJ AHMAD | M.Sc. | Sedaghat | 2017-02-14 |
Appropriate replica allocation with an incentive mechanism for cooperative data replication in MANETs-A Game Theoretica and Credit based Approach. | navid sedigh | M.Sc. | Hosseini Seno | 2017-02-18 |
Keyword-based Question Answering System Using Dynamic SPARQL Templates | fatemeh mirahmadi | M.Sc. | Kahani | 2017-02-28 |
Designing an FPGA-based Hardware for Accelerating Short Read Mapping Algorithms | mostafa morshedi | M.Sc. | Noori | 2017-03-16 |
Label denoising based on Bayesian aggregation | Parsa Bagherzadeh | M.Sc. | Sadoghi Yazdi | 2017-05-10 |
Cluster based routing by using Moth-flame optimization algorithm | AHMED ALSUHAIB | M.Sc. | Hosseini Seno | 2017-06-25 |
Extracting internet usage pattern of students by web log analysis | Maram Aswad | M.Sc. | Behkamal | 2017-07-27 |
DNS Tunneling Detection Method Based On Multi-Label Support Vector Machine | AHMED HASHIM MURTADHA AL MUSAWI | M.Sc. | Amintoosi | 2017-07-27 |
DNS TUNNELING DETECTION BASED ON GENETIC ALGORITHM AND SUPPORT VECTOR MACHINE | mushtaq tally | M.Sc. | Amintoosi | 2017-07-27 |
A HYBRID METHOD OF GENETIC ALGORITHM AND SUPPORT VECTOR MACHINE FOR INTRUSION DETECTION | FUQDAN ABDULFADHIL GATEA AL IBRAHEEMI | M.Sc. | Amintoosi | 2017-07-27 |
controlling a mobile robot with an arm and live video via internet using raspberry pi | zaid JERYO | M.Sc. | Noori | 2017-07-27 |
Providing an efficient algorithm to solve barrier coverage of wireless sensor network using Fuzzy Logic | Muntadher talib Nayyef | M.Sc. | Mohajerzadeh | 2017-07-29 |
developing an optimal method for efficient deployment nodes to network using the algorithm metaphorical competition and Fuzzy Logic | Sajjad Al_mohammed | M.Sc. | Mohajerzadeh | 2017-07-29 |
Smart Door System for home security Using raspberry pi3 | Naser Abbas Hussein | M.Sc. | Zomorodi-Moghadam | 2017-08-04 |
Noise-Robust Least Square Method for TDOA Source Location Estimation | Ahmed Al-asadi | M.Sc. | Vahedian Mazloum | 2017-08-05 |
Using PSO Algorithm For Production Best Rule For Heart Disease | Azhar Hussein Alkeshuosh | M.Sc. | Zomorodi-Moghadam | 2017-08-09 |
Class Structure Aware Error Correcting Code Classification Using Clustering | kawkab Almusawi | M.Sc. | Harati | 2017-08-12 |
Generalization and speeding up of adaptive geometrical wavelets for extreme compression of fingerprint and retina images | Hamid Mansouri | PhD | Pourreza | 2017-08-13 |
A Rule-Based Computational model for Coreference Resolution in multi sentences of Arabic Language | Hussein Ali Shatti Al- Hraishawi | M.Sc. | Kahani | 2017-08-13 |
SMS Security by Elliptic Curve and Chaotic Encryption Algorithms | ABBAS MONES FARAJ THAJEEL | M.Sc. | Hosseini Seno | 2017-08-15 |
An improved multi-objective PSO algorithm for workflow scheduling in cloud by improving the initial population | AMER ALBUSHAMKHEE | M.Sc. | Abrishami | 2017-08-16 |
An improved multi-objective evolutionary algorithm for workflow scheduling in cloud by improving the initial population | Ali Arkan hadi ALezzi | M.Sc. | Abrishami | 2017-08-16 |
Design combined web services for providing municipal services | Ali Alhwayzee | M.Sc. | Araban | 2017-08-27 |
Training Multilayer Neural Networks using Extended Normalized LMS | Ahmed Alkhafaji | M.Sc. | Ghiasi Shirazi | 2017-09-02 |
Pedestrain Detection in Thermal Bands Images Based On Saliency Map | Alaa Al-majdi | M.Sc. | Fazl-Ersi | 2017-09-02 |
Traffic Sign Detection and Recognition Based on Saliency Map | Ali Al-Mohammedawi | M.Sc. | Fazl-Ersi | 2017-09-02 |
